Monthly membership prices
All inclusive single = £40 Fitness single= £26.50
All inclusive couple =£65 Fitness Couple= £40
All inclusive family =£76 Fitness Family= £60
Single activity Adult = £13.50
Single activity couple = £21.50
Single activity family = £27.50
Children under 16 years
Single activity child £7.50
Junior footy/ basketball £7.50
Single activity child £7.50
Junior footy/ basketball £7.50
Price list for casual activity within McLaren Leisure Centre
As of 1st June 2008
| Adult swim - Peak Adult Swim – Off peak (includes spa, sauna & steam) |
£3.30 £2.30 School term only Monday – Friday 9.00am -3.30pm |
| Junior swim (under 16) Junior swim (under 16) – off peak |
£1.60 £1.10 School term only |
| Swim lessons pre school | £30 (8 week block) |
| Swim lessons after school | £35 |
| Swim lessons adult | £40 |
| Swim lessons adult & baby/toddler | £30 |
| Fitness suite use | £6.20 |
| Fitness suite induction | £10 |
| Fitness programme | £15 |
| Personal training per hour | £25 |
| Climbing wall adult | £4.40 |
| Climb wall junior | £3 |
| Instructor per hour (ratio 1:6) | £10 |
| Induction training | £40 |
| Sports hall adult per hour | £3.70 |
| 1 court adult per hour | £13 |
| Full hall adult per hour | £33.60 |
| Sports hall junior per hour | £3 |
| 1 court junior per hour | £9.50 |
| Full hall junior per hour | £22.30 |
| Astro adult (tennis/footy) | £3.70 |
| Astro junior | £3 |
| Full Astro adult | £33.60 |
| Full Astro junior | £22.30 |
| Flood lights | £2.20 |
| Fitness classes Adult | £4.50 |
| Dance classes junior | £4 |
| Callander indoor arena | Price on application |
| Birthday Parties | Price on application |
| Meeting room/Dance studio per hour | £12.50 |
| Kids camp | £19.25 |
McLaren Leisure Centre, Mollands Road, Callander, FK17 8JP
www.mclarenleisurecentre.co.uk
Tel: 01877 330000 Fax; 01877 331004
